Home > Products > Specialty Products >  Type A Mechanical Seals

DAR stocks Rubber Extrusions in a variety of elastomers and sold by the lineal foot. Select from the materials below that best meet your application parameters. 

Type A

Mechanical Seals


Specifications:
  • Buna-n = -40°F to 200°F
  • Viton = -15°F to 390°F
  • Pressure Unbalanced = 150psi
  • 5000 ft / min.
Similar To:
  • Pac Seal Type 16
  • John Crane Type 6
  • Sealol Type 6
Applications:
  • Well Pumps
  • Sump Pumps
  • Spa Pumps
  • Swimming Pool Pumps
  • Other Small Shaft Pumps
Industry Standard Number Shaft Size (Inch) Seal Size (Dia. Inch) Working L (Inch) Seat Bore (inch) Seat Thickness (Inch)  Diaphragm Material Washer Material  Seat Material
511 .375" .917" .625" .875" .218" Buna-n Phenolic Ni-resist
162 .500" .917" .656" 1.000" .312" Buna-n Phenolic Ceramic
200E .625" 1.185" .718" 1.250" .406" FDA EPDM Carbon Ceramic
100 .625" 1.185" .718" 1.187" .343" Buna-n Phenolic Ceramic
200 .625" 1.185" .718" 1.250" .406" Buna-n Phenolic Ceramic
200v .625" 1.185" .718" 1.250" .406" Viton Carbon Ceramic
501 .625" 1.185" .812" 1.250" .406" Buna-n Phenolic Ceramic
101 .750" 1.300" .812" 1.437" .406" Buna-n Phenolic Ceramic
201 .750" 1.300" .718" 1.375" .406" Buna-n Phenolic Ceramic
201V .750" 1.300" .718" 1.375" .406" Viton Carbon Ceramic
201E .750" 1.300" .718" 1.375" .406" FDA EPDM Carbon Ceramic
360 1.000" 1.552" .812" 1.625" .437" Buna-n Phenolic Ceramic
DAR Home Products Get A Quote Contact Us Site Map
DAR Industrial Products, Inc. © 2006 All rights reserved